Skip to main content
investors

NYSE

DVN36.15+0.02+0.06%Volume: 12,728,216March 21, 2025

Stock Quote: NYSE

As of March 21, 2025 4:00 PM EST Pricing delayed 20 minutes
Last 36.15
Change +0.02
Volume 12,728,216
% Change +0.06%
52 Week High 55.09
52 Week Low 30.39

Dividends

Policy

Devon’s long-term objective is to pay a regular quarterly dividend in support of its primary objective to maximize returns to shareholders. The level of dividend undergoes periodic review by the company’s Board of Directors and is subject to change at any time depending on a variety of factors, including, earnings and cash flow performance, investment opportunities and the company’s financial strength. Devon began paying regular quarterly cash dividends on its common stock on June 30, 1993. The company expects to continue paying regular quarterly cash dividends for the foreseeable future. Dividends on common stock, as declared by the Board of Directors, are typically paid on or near the last day of March, June, September and December.

Latest Declared

Declared
February 18, 2025

Record
March 14, 2025

Payable
March 31, 2025

Amount
$0.24 per share

History

DVN Dividend History

Qtr Declared Record Payable Total Fixed Variable
 Q1February 18, 2025March 14, 2025March 31, 2025$0.24$0.24$0.00 
  Total dividend in 2025:   $0.24$0.24 $0.00
Q4November 5, 2024December 13, 2024December 30, 2024$0.22$0.22$0.00
Q3August 6, 2024September 13, 2024September 30, 2024$0.44$0.22$0.22
Q2May 1, 2024June 14, 2024June 28, 2024$0.35$0.22$0.13
Q1February 27, 2024March 15, 2024March 28, 2024$0.44$0.22$0.22

Total dividends in 2024:

$1.45$0.88$0.57
Q4November 7, 2023December 15, 2023December 29, 2023$0.77$0.20$0.57
Q3August 1, 2023September 15, 2023September 29, 2023$0.49$0.20$0.29
Q2May 8, 2023June 15, 2023June 30, 2023$0.72$0.20$0.52
Q1February 14, 2023March 15, 2023March 31, 2023$0.89$0.20$0.69
 Total dividends in 2023:   $2.87$0.80$2.07
Q4
November 1, 2022December 12, 2022December 30, 2022$1.35$0.18$1.17
Q3
August 1, 2022September 12, 2022September 30, 2022$1.55$0.18$1.37
Q2
May 2, 2022June 13, 2022June 30, 2022$1.27$0.16$1.11
Q1February 15, 2022March 14, 2022March 31, 2022$1.00$0.16$0.84
 Total dividends in 2022:   $5.17$0.68  $4.49
Q4November 2, 2021December 10, 2021December 30, 2021$0.84$0.11$0.73
Q3August 3, 2021September 13, 2021September 30, 2021$0.49$0.11$0.38
Q2May 4, 2021June 14, 2021June 30, 2021$0.34$0.11$0.23
Q1February 16, 2021 March 15, 2021 March 31, 2021 $0.19 $0.19
Q1December 2, 2020March 15, 2021March 31, 2021$0.11$0.11

Total dividends in 2021:

$1.97$0.44$1.53
Q4September 16, 2020December 11, 2020December 30, 2020$0.11 
SDAugust 4, 2020August 14, 2020October 1, 2020$0.26 
Q3June 3, 2020September 14, 2020September 30, 2020$0.11 
Q2February 18, 2020June 15, 2020June 30, 2020$0.11 
Q1December 4, 2019March 13, 2020March 31, 2020$0.09 
 Total dividends in 2020:  $0.68  
Q4September 11, 2019December 13, 2019December 27, 2019$0.09 
Q3June 5, 2019September 13, 2019September 27, 2019$0.09 
Q2February 19, 2019June 14, 2019June 28, 2019$0.09 
Q1November 28, 2018March 15, 2019March 29, 2019$0.08 
 Total dividends in 2019:   $0.35  
Q4September 12, 2018December 14, 2018December 28, 2018$0.08 
Q3June 6, 2018September 14, 2018September 28, 2018$0.08 
Q2March 7, 2018June 15, 2018June 29, 2018$0.08 
Q1November 29, 2017March 15, 2018March 29, 2018$0.06 

Total dividends in 2018:

$0.30 
Q4September 13, 2017December 15, 2017December 29, 2017$0.06 
Q3 June 7, 2017 September 15, 2017 September 29, 2017 $0.06  
Q2March 1, 2017June 15, 2017June 30, 2017$0.06 
Q1November 30, 2016March 15, 2017March 31, 2017$0.06 
 Total dividends in 2017: $0.24  
Q4September 14, 2016December 15, 2016December 30, 2016$0.06 
Q3June 8, 2016September 15, 2016September 30, 2016$0.06 
Q2February 16, 2016June 15, 2016June 30, 2016$0.06 
Q1December 2, 2015March 15, 2016March 31, 2016$0.24 
 Total dividends in 2016: $0.42  
Q4September 16, 2015December 15, 2015December 31, 2015$0.24 
Q3 June 3, 2015 September 15, 2015 September 30, 2015 $0.24  
Q2March 5, 2015June 15, 2015June 30, 2015$0.24 
Q1 December 3, 2014 March 13, 2015 March 31, 2015 $0.24  
  Total dividends in 2015:   $0.96   
Q4 September 10, 2014 December 12, 2014 December 31, 2014 $0.24  
Q3 June 4, 2014 September 12, 2014 September 30, 2014 $0.24  
Q2 March 5, 2014 June 13, 2014 June 30, 2014 $0.24  
Q1 December 4, 2013 March 14, 2014 March 31, 2014 $0.22  
Total dividends in 2014: $0.94  
Q4 September 11, 2013 December 13, 2013 December 31, 2013 $0.22  
Q3 June 5, 2013 September 13, 2013 September 30, 2013 $0.22  
Q2 March 6, 2013 June 14, 2013 June 28, 2013 $0.22  
Q1 November 28, 2012 March 15, 2013 March 29, 2013 $0.20  
Total dividends in 2013: $0.86  
Q4 September 12, 2012 December 14, 2012 December 31, 2012 $0.20  
Q3 June 6, 2012 September 14, 2012 September 28, 2012 $0.20  
Q2 March 7, 2012 June 15, 2012 June 29, 2012 $0.20  
Q1 February 15, 2012* March 15, 2012 March 30, 2012 $0.20  
Total dividends in 2012: $0.80  
*Initially declared 11/30/11 for $0.17. Amended 2/15/12 for $0.20 after board approved increase.
Q4 September 14, 2011 December 15, 2011 December 30, 2011 $0.17  
Q3 June 8, 2011 September 15, 2011 September 30, 2011 $0.17  
Q2 March 3, 2011 June 15, 2011 June 30, 2011 $0.17  
Q1 December 1, 2010 March 15, 2011 March 31, 2011 $0.16  
Total dividends in 2011: $0.67  
Q4 September 14, 2010 December 15, 2010 December 31, 2010 $0.16  
Q3 June 9, 2010 September 15, 2010 September 30, 2010 $0.16  
Q2 March 3, 2010 June 15, 2010 June 30, 2010 $0.16  
Q1 December 2, 2009 March 15, 2010 March 31, 2010 $0.16  
Total dividends in 2010: $0.64  
Q4 September 16, 2009 December 15, 2009 December 31, 2009 $0.16  
Q3 September 1, 2009 September 15, 2009 September 30, 2009 $0.16  
Q2 June 1, 2009 June 15, 2009 June 30, 2009 $0.16  
Q1 March 2, 2009 March 16, 2009 March 31, 2009 $0.16  
Total dividends in 2009: $0.64  
Q4 December 1, 2008 December 15, 2008 December 31, 2008 $0.16  
Q3 September 2, 2008 September 16, 2008 September 30, 2008 $0.16  
Q2 June 2, 2008 June 16, 2008 June 30, 2008 $0.16  
Q1 March 5, 2008 March 17, 2008 March 31, 2008 $0.16  
Total dividends in 2008: $0.64  
Q4 December 3, 2007 December 14, 2007 December 28, 2007 $0.14  
Q3 September 4, 2007 September 14, 2007 September 28, 2007 $0.14  
Q2 June 1, 2007 June 15, 2007 June 29, 2007 $0.14  
Q1 March 7, 2007 March 15, 2007 March 30, 2007 $0.14  
Total dividends in 2007: $0.56  
Q4 December 4, 2006 December 15, 2006 December 29, 2006 $0.1125  
Q3 September 1, 2006 September 15, 2006 September 29, 2006 $0.1125  
Q2 June 1, 2006 June 15, 2006 June 30, 2006 $0.1125  
Q1 March 1, 2006 March 15, 2006 March 31, 2006 $0.1125  
Total dividends in 2006: $0.45  
Q4 December 1, 2005 December 15, 2005 December 31, 2005 $0.075  
Q3 September 1, 2005 September 15, 2005 September 30, 2005 $0.075  
Q2 June 1, 2005 June 15, 2005 June 30, 2005 $0.075  
Q1 March 2, 2005 March 15, 2005 March 31, 2005 $0.075  
Total dividends in 2005: $0.30  
Q4 December 1, 2004 December 15, 2004 December 30, 2004 $0.05  
September 27, 2004 October 29, 2004 November 15, 2004 2-1 split  
Q3 September 1, 2004 September 15, 2004 September 30, 2004 $0.05  
Q2 June 1, 2004 June 15, 2004 June 30, 2004 $0.05  
Q1 February 26, 2004 March 15, 2004 March 31, 2004 $0.05  
Total dividends in 2004: $0.20  
Q4 December 1, 2003 December 16, 2003 December 31, 2003 $0.025  
Q3 August 29, 2003 September 16, 2003 September 30, 2003 $0.025  
Q2 April 14, 2003 April 24, 2003 June 23, 2003 $0.025  
Q1 February 28, 2003 March 17, 2003 March 31, 2003 $0.025  
Total dividends in 2003: $0.10  
Q4 December 2, 2002 December 16, 2002 December 31, 2002 $0.025  
Q3 August 30, 2002 September 16, 2002 September 30, 2002 $0.025  
Q2 May 31, 2002 June 14, 2002 June 28, 2002 $0.025  
Q1 March 1, 2002 March 15, 2002 March 29. 2002 $0.025  
Total dividends in 2002: $0.10  
Q4 November 30, 2001 December 17, 2001 December 28, 2001 $0.025  
Q3 August 31, 2001 September 14, 2001 September 28, 2001 $0.025  
Q2 June 1, 2001 June 15, 2001 June 29, 2001 $0.025  
Q1 March 1, 2001 March 15, 2001 March 30, 2001 $0.025  
Total dividends in 2001: $0.10  
Q4 December 1, 2000 December 15, 2000 December 29, 2000 $0.025  
Q3 September 1, 2000 September 15, 2000 September 30, 2000 $0.025  
Q2 June 1, 2000 June 15, 2000 June 30, 2000 $0.025  
Q1 March 1, 2000 March 15, 2000 March 31, 2000 $0.025  
Total dividends in 2000: $0.10  
Q4 December 2, 1999 December 15, 1999 December 31, 1999 $0.025  
Q3 September 1, 1999 September 15, 1999 September 30, 1999 $0.025  
Q2 June 1, 1999 June 15, 1999 June 30, 1999 $0.025  
Q1 March 2, 1999 March 15, 1999 March 31, 1999 $0.025  
Total dividends in 1999: $0.10  
Q4 December 2, 1998 December 15, 1998 December 31, 1998 $0.025  
Q3 September 2, 1998 September 15, 1998 September 30, 1998 $0.025  
Q2 June 1, 1998 June 15, 1998 June 30, 1998 $0.025  
Q1 March 2, 1998 March 16, 1998 March 31, 1998 $0.025  
Total dividends in 1998: $0.10  
Q4 December 2, 1997 December 15, 1997 December 31, 1997 $0.025  
Q3 September 2, 1997 September 15, 1997 September 30, 1997 $0.025  
Q2 June 3, 1997 June 16, 1997 June 30, 1997 $0.025  
Q1 March 4, 1997 March 14, 1997 March 31, 1997 $0.025  
Total dividends in 1997: $0.10  
Q4 November 20, 1996 December 16, 1996 December 31, 1996 $0.025  
Q3 September 3, 1996 September 13, 1996 September 30, 1996 $0.015  
Q2 June 3, 1996 June 14, 1996 June 28, 1996 $0.015  
Q1 March 1, 1996 March 15, 1996 March 29, 1996 $0.015  
Total dividends in 1996: $0.07  
Q4 December 1, 1995 December 15, 1995 December 29, 1995 $0.015  
Q3 September 1, 1995 September 15, 1995 September 29, 1995 $0.015  
Q2 June 1, 1995 June 15, 1995 June 30, 1995 $0.015  
Q1 March 1, 1995 March 15, 1995 March 31, 1995 $0.015  
Total dividends in 1995: $0.06  
Q4 December 1, 1994 December 15, 1994 December 30, 1994 $0.015  
Q3 September 1, 1994 September 15, 1994 September 30, 1994 $0.015  
Q2 June 2, 1994 June 15, 1994 June 30, 1994 $0.015  
Q1 March 1, 1994 March 15, 1994 March 31, 1994 $0.015  
Total dividends in 1994: $0.06  
Q4 December 1, 1993 December 15, 1993 December 31, 1993 $0.015  
Q3 September 2, 1993 September 15, 1993 September 30, 1993 $0.015  
Q2 June 1, 1993 June 15, 1993 June 30, 1993 $0.015  
Q1  
Total dividends in 1993: $0.05  

Note: Dividends paid prior to Devon's 2-for-1 stock split on November 15, 2004 have been adjusted.

Latest News

IR Contacts

Email:
investor.relations@dvn.com

Rosy Zuklic
Vice President, Investor Relations

Chris Carr
Sr. Manager, Investor Relations

Commitment Runs Deep

Corporate Headquarters

333 West Sheridan Avenue

Oklahoma City, Oklahoma 73102-5015